ICC Results – 2015
| Group | 3/25/15 Gross/Net | 4/23/15 Gross/Net | 5/28/15 Gross/Net | 6/25/15 Gross/Net | 7/23/15 Gross/Net | 8/27/15 Gross/Net | 10/22/15 Gross/Net | Totals Gross/Net | Rank Gross/Net |
| At Large | 181/150 | 209/159 | 94/74 | 193/154 | 163/143 | 225/180 | 197/154 | 1262/1014 | 5/7 |
| Balcones | 202/153 | 198/152 | 79/60 | 202/158 | 175/136 | 178/137 | 206/156 | 1240/952 | 4/5 |
| Great Hills | 169/135 | 189/140 | 89/63 | 214/163 | 176/135 | 190/148 | 197/153 | 1224/937 | 3/3 |
| Grey Rock | 193/159 | 172/135 | 86/65 | 170/145 | 163/134 | 168/150 | 175/142 | 1127/930 | 2/2 |
| Lakeway | 187/147 | 196/152 | 98/66 | 225/165 | 181/134 | 204/145 | 198/141 | 1289/950 | 6/4 |
| Lost Creek | 199/139 | 197/142 | 96/70 | 240/200 | 187/139 | 206/149 | 216/149 | 1341/988 | 8/6 |
| Muni | 176/148 | 172/143 | 67/57 | 178/146 | 159/134 | 159/145 | 181/149 | 1092/922 | 1/1 |
| Twin Creeks | 176/148 | 194/147 | 93/60 | 177/143 | 240/200 | 240/200 | 184/149 | 1304/1047 | 7/8 |
