ICC Results – 2018
| Group | 3/29/18 Gross/Net | 4/26/18 Gross/Net | 5/24/18 Gross/Net | 6/28/18 Gross/Net | 7/26/18 Gross/Net | 8/23/18 Gross/Net | 10/25/18 Gross/Net | Totals Gross/Net | Rank Gross/Net |
| At Large | 194/157 | 169/143 | 166/139 | 156/138 | 150/131 | 165/147 | 168/151 | 1168/1006 | 1/2 |
| Avery/Teravista | 185/151 | 187/149 | 178/140 | 168/136 | 174/139 | 187/152 | 154/151 | 1253/1018 | 5/4 |
| Balcones | 194/150 | 208/161 | 185/135 | 174/129 | 169/129 | 206/155 | 207/156 | 1343/1015 | 8/3 |
| Cimarron Hills | 240/200 | 240/200 | 194/136 | 240/200 | 185/137 | 179/144 | 240/200 | 1518/1217 | 9/9 |
| Great Hills | 210/168 | 203/157 | 184/138 | 185/142 | 185/131 | 199/162 | 169/140 | 1335/1038 | 7/7 |
| Grey Rock | 178/151 | 168/149 | 162/144 | 155/136 | 158/135 | 187/154 | 173/157 | 1181/1026 | 2/5 |
| Lakeway | 183/145 | 184/144 | 181/144 | 188/142 | 177/140 | 193/151 | 193/139 | 1299/1005 | 6/1 |
| Muny | 197/157 | 199/155 | 178/146 | 150/130 | 158/132 | 196/161 | 163/149 | 1241/1030 | 3/6 |
| Twin Creeks | 172/141 | 160/141 | 166/144 | 171/147 | 190/169 | 164/156 | 219/168 | 1242/1066 | 4/8 |
