ICC Results – 2016
| Group | 3/9/16 Gross/Net | 4/28/16 Gross/Net | 5/26/16 Gross/Net | 6/23/16 Gross/Net | 7/28/16 Gross/Net | 8/25/16 Gross/Net | 10/27/16 Gross/Net | Totals Gross/Net | Rank Gross/Net |
| At Large | NA | 180/147 | 169/141 | 161/143 | 182/156 | 171/146 | 178/153 | 1041/886 | 3/5 |
| Avery/Teravista | NA | 176/147 | 185/150 | 179/143 | 187/152 | 194/151 | 188/157 | 1109/900 | 4/6 |
| Balcones | NA | 178/135 | 193/147 | 188/141 | 196/154 | 198/146 | 210/159 | 1163/882 | 5/4 |
| Great Hills | NA | 193/140 | 176/141 | 193/141 | 221/174 | 210/163 | 212/161 | 1205/920 | 8/8 |
| Grey Rock | NA | 176/142 | 175/140 | 145/129 | 155/136 | 170/146 | 175/145 | 996/838 | 1/1 |
| Lakeway | NA | 188/136 | 196/147 | 193/140 | 185/143 | 193/147 | 214/159 | 1169/872 | 6/3 |
| Lost Creek | NA | 201/149 | 210/158 | 194/140 | 240/200 | 189/136 | 190/141 | 1224/924 | 9/9 |
| Muny | NA | 172/134 | 160/135 | 164/136 | 198/162 | 169/139 | 173/140 | 1036/846 | 2/2 |
| Twin Creeks | NA | 199/148 | 178/139 | 182/141 | 200/148 | 182/144 | 230/185 | 1171/905 | 7/7 |
