ICC Results – 2017
| Group | 3/30/17 Gross/Net | 4/27/17 Gross/Net | 5/25/17 Gross/Net | 6/22/17 Gross/Net | 7/27/17 Gross/Net | 8/24/17 Gross/Net | 10/26/17 Gross/Net | Totals Gross/Net | Rank Gross/Net |
| At Large | 150/132 | 163/139 | 169/141 | 176/152 | 173/137 | 182/151 | 171/145 | 1184/997 | 1/1 |
| Avery/Teravista | 167/136 | 171/145 | 176/142 | 177/146 | 175/142 | 195/160 | 175/154 | 1236/1025 | 4/5 |
| Balcones | 210/155 | 196/144 | 198/150 | 185/139 | 188/140 | 208/164 | 174/124 | 1359/1016 | 7/3 |
| Cimarron Hills | 240/200 | 193/140 | 206/157 | 196/151 | 191/149 | 240/200 | 240/200 | 1506/1197 | 9/9 |
| Great Hills | 227/180 | 197/150 | 181/142 | 176/142 | 174/135 | 200/162 | 189/144 | 1344/1055 | 6/8 |
| Grey Rock | 169/137 | 175/143 | 182/156 | 166/140 | 165/143 | 167/147 | 177/149 | 1201/1015 | 2/2 |
| Lakeway | 200/134 | 187/133 | 191/146 | 187/143 | 218/156 | 229/175 | 214/160 | 1426/1046 | 8/7 |
| Muny | 180/145 | 174/141 | 168/139 | 183/147 | 187/150 | 189/165 | 178/151 | 1259/1036 | 5/6 |
| Twin Creeks | 192/146 | 167/138 | 168/141 | 167/148 | 166/143 | 176/150 | 178/156 | 1214/1022 | 3/4 |
